<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss" xmlns:gml="http://www.opengis.net/gml" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:georss="http://www.georss.org/georss" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" version="2.0">
  <channel>
      <title>SF Neighborhoods</title>
          <link></link>
	      <description></description>
	          <pubDate>Wed, 21 Feb 2007 02:41:07 GMT</pubDate>
		      <dc:date>2007-02-21T02:41:07Z</dc:date>

		      <item><guid>1</guid><title>SOMA / south beach</title><geo:long>-122.388009</geo:long><geo:lat>37.787090</geo:lat><category>25</category></item>
		      <item><guid>2</guid><title>USF / panhandle</title><geo:long>-122.448979</geo:long><geo:lat>37.771670</geo:lat><category>25</category></item>
		      <item><guid>149</guid><title>alamo square / nopa</title><geo:long>-122.434849</geo:long><geo:lat>37.777290</geo:lat><category>25</category></item>
		      <item><guid>110</guid><title>bayview</title><geo:long>-122.473014</geo:long><geo:lat>-122.434849</geo:lat><category>25</category></item>
		      <item><guid>3</guid><title>bernal heights</title><geo:long>-122.415429</geo:long><geo:lat>37.736116</geo:lat><category>25</category></item>
		      <item><guid>4</guid><title>castro / upper market</title><geo:long>-122.433329</geo:long><geo:lat>37.766670</geo:lat><category>25</category></item>
		      <item><guid>5</guid><title>cole valley / ashbury hts</title><geo:long>-122.452959</geo:long><geo:lat>37.766370</geo:lat><category>25</category></item>
		      <item><guid>6</guid><title>downtown / civic / van ness</title><geo:lat>37.784450</geo:lat><geo:long>-122.416059</geo:long><category>25</category></item>
		      <item><guid>7</guid><title>excelsior / outer mission</title><geo:lat>37.723170</geo:lat><geo:long>-122.442539</geo:long><category>25</category></item>
		      <item><guid>8</guid><title>financial district</title><geo:lat>37.786270</geo:lat><geo:long>-122.401999</geo:long><category>25</category></item>
		      <item><guid>9</guid><title>glen park</title><geo:lat>37.740454</geo:lat><geo:long>-122.430739</geo:long><category>25</category></item>
		      <item><guid>11</guid><title>haight ashbury</title><geo:lat>37.768950</geo:lat><geo:long>-122.443319</geo:long><category>25</category></item>
		      <item><guid>12</guid><title>hayes valley</title><geo:lat>37.775940</geo:lat><geo:long>-122.422779</geo:long><category>25</category></item>
		      <item><guid>13</guid><title>ingleside / SFSU / CCSF</title><geo:lat>37.724950</geo:lat><geo:long>-122.461229</geo:long><category>25</category></item>
		      <item><guid>14</guid><title>inner richmond</title><geo:lat>37.775673</geo:lat><geo:long>-122.483322</geo:long><category>25</category></item>
		      <item><guid>15</guid><title>inner sunset / UCSF</title><geo:lat>37.765540</geo:lat><geo:long>-122.475119</geo:long><category>25</category></item>
		      <item><guid>16</guid><title>laurel hts / presidio</title><geo:lat>35.163487</geo:lat><geo:long>-117.823485</geo:long><category>25</category></item>
		      <item><guid>10</guid><title>lower haight</title><geo:lat>37.772728</geo:lat><geo:long>-122.432257</geo:long><category>25</category></item>
		      <item><guid>20</guid><title>lower nob hill</title><geo:lat>37.790170</geo:lat><geo:long>-122.408789</geo:long><category>25</category></item>
		      <item><guid>24</guid><title>lower pacific heights</title><geo:lat>37.784830</geo:lat><geo:long>-122.443179</geo:long><category>25</category></item>
		      <item><guid>17</guid><title>marina / cow hollow</title><geo:lat>37.802770</geo:lat><geo:long>-122.443419</geo:long><category>25</category></item>
		      <item><guid>18</guid><title>mission district</title><geo:lat>37.752350</geo:lat><geo:long>-122.416799</geo:long><category>25</category></item>
		      <item><guid>19</guid><title>nob hill</title><geo:lat>37.795847</geo:lat><geo:long>-122.415334</geo:long><category>25</category></item>
		      <item><guid>21</guid><title>noe valley</title><geo:lat>37.741510</geo:lat><geo:long>-122.435629</geo:long><category>25</category></item>
		      <item><guid>22</guid><title>north beach / telegraph hill</title><geo:lat>37.806041</geo:lat><geo:long>-122.410289</geo:long><category>25</category></item>
		      <item><guid>23</guid><title>pacific heights</title><geo:lat>37.79062498373025</geo:lat><geo:long>-122.43644714355469</geo:long><category>25</category></item>
		      <item><guid>25</guid><title>potrero hill</title><geo:lat>37.752681</geo:lat><geo:long>-122.390679</geo:long><category>25</category></item>
		      <item><guid>26</guid><title>richmond / seacliff</title><geo:lat>37.779560</geo:lat><geo:long>-122.496529</geo:long><category>25</category></item>
		      <item><guid>27</guid><title>russian hill</title><geo:lat>37.805510</geo:lat><geo:long>-122.421999</geo:long><category>25</category></item>
		      <item><guid>28</guid><title>sunset / parkside</title><geo:lat>37.742290</geo:lat><geo:long>-122.492819</geo:long><category>25</category></item>
		      <item><guid>156</guid><title>tenderloin</title><geo:lat>37.784970</geo:lat><geo:long>-122.419549</geo:long><category>25</category></item>
		      <item><guid>157</guid><title>treasure island</title><geo:lat>37.818753</geo:lat><geo:long>-122.373514</geo:long><category>25</category></item>
		      <item><guid>29</guid><title>twin peaks / diamond hts</title><geo:lat>37.745060</geo:lat><geo:long>-122.452179</geo:long><category>25</category></item>
		      <item><guid>118</guid><title>visitacion valley</title><geo:lat>37.721640</geo:lat><geo:long>-122.401119</geo:long><category>25</category></item>
		      <item><guid>114</guid><title>west portal / forest hill</title><geo:lat>37.744810</geo:lat><geo:long>-122.456849</geo:long><category>25</category></item>
		      <item><guid>30</guid><title>western addition</title><geo:lat>37.781520</geo:lat><geo:long>-122.439109</geo:long><category>25</category></item>

		      </channel>
		      </rss>


